TABLE OF CONTENTS
Part I, Plastics
Ref. No. | Parts No. | Parts Name | Specification | Quantity |
1 | A001 | Rear Fender | 1 | |
2 | A002 | Rear Cover, Left | 1 | |
3 | A003 | Rear Cover, Right | 1 | |
4 | A004 | Front Cover, Left | 1 | |
5 | A005 | Front Cover, Right | 1 | |
6 | A006 | Metal Plate | 1 | |
7 | A007 | Front Fender | M6×12 | 1 |
8 | A008 | Chain Cover | 1 | |
9 | A009 | Seat | 1 | |
10 | A010 | Rubber Washer, Set, Hex | 2 | |
11 | A011 | Bolt | 4 | |
12 | A012 | Chest Protector | 1 |
Part II, Front Wheel
Ref. No. | Parts No. | Parts Name | Specification | Quantity |
1 | B001 | Right Handle | 1 | |
2 | B002 | Left Handle | 1 | |
3 | B003 | Switch Stop | 1 | |
4 | B004 | Handle Bar | 59cm long; Ф22mm; 1.5mm Thick | 1 |
5 | B005 | rear brake cable | 1 | |
6 | B006 | Left Handle Grip | 1 | |
7 | B007 | Right Handle Grip | 1 | |
8 | B008 | Front Brake Cable | 1 | |
9 | B009 | Bolt | 4 | |
10 | B010 | Bracket, Top Riser | 2 | |
11 | B011 | Bracket, Bottom Riser | 2 | |
12 | B012 | Bolt | 2 | |
13 | B013 | Screw | 2 | |
14 | B014 | Triple Tree, Top | 1 | |
15 | B015 | Triple Tree, Bottom | 1 | |
16 | B016 | Bolt | 1 | |
17 | B017 | bearing 6200 | 2 | |
18 | B018 | inner sleeve | Ф11XФ16X117.5mm | 1 |
19 | B019 | Washe,rinner sleeve | Ф11XФ16X117.5mm | 3 |
20 | B020 | Screw | 1 | |
21 | B021 | Front Protection ︳ | 2 | |
B022 | ||||
23-01 | B023-01 | Front Fork tube+end, left | 1 | |
24-01 | B024-01 | Front Fork tube+ end, right | 1 | |
25 | B025 | Front Protection, Left | 1 | |
26 | B026 | Scew | 2 | |
27 | B027 | Front Protection, Right | 1 | |
28 | B028 | Screw | 2 | |
29 | B029 | Front Brake | 1 | |
30 | B030 | Front Brake Bracket | 1 | |
31 | B031 | Nut | 1 | |
32 | B032 | Axle I | Ф12.2XФ16X6.5mm | 1 |
33 | B033 | Bearing I | 6001 | 1 |
34 | B034 | Axle II | Ф12.2XФ16X76mm | 1 |
35 | B035 | Bearing II | 6001 | 1 |
36 | B036 | Axle III | Ф12.2XФ16X11.5mm | 1 |
37 | B037 | Front Axle | 1 | |
38 | B038 | Screw | 3 | |
39 | B039 | Front Disc Brake | 1 | |
40 | B040 | Front Rim | 1 | |
41 | B041 | Front Tyre | 1 | |
42 | B042 | Inner tube | 1 |
buy link:
Part III, Frame
Ref. No. | Parts No. | Parts Name | Specification | Quantity |
1 | C001 | Frame | 1 | |
2 | C002 | Fuel Tank Main Body w/ Cap | 1 | |
C002-01 | Fuel Tank Cap | 1 | ||
C002-02 | Fuel Tank Main Body | 1 | ||
C002-03 | Screw, Front | 1 | ||
C002-04 | Screw, Rear | 1 | ||
3 | C003 | Oil Pipe | I/OФ5/10mm Length Up7cm Down5cm | 1 |
4 | C004 | Filter | 1 | |
5 | C005 | Muffler | 1 | |
C005-01 | Exhaust Main Body | 1 | ||
C005-02 | Exhaust Wahser | 1 | ||
C005-03 | Exhaust Front Bolt(M6x20) | Front M6x20 | 2 | |
C005-04 | Exhaust MufflerBolt(M8x1.25) | Tail M8x1.25 | 1 | |
C005-05 | Exhaust Cover Bolt(M6x16) | Middle M6x16 | 2 | |
26 | C026 | Muffler Tail | 1 | |
6 | C006 | Muffler Cover | 1 | |
7 | C007 | Double Rubber mMat | M6x16 | 2 |
8 | C008 | ignition key for PAD50-1,PAD50-3 | 1 | |
10 | C010 | Rear Shock | 1 | |
11 | C011 | Bolts | 2 Pairs | 2 |
12 | C012 | tension spring | 1 | |
13 | C013 | Kick Stand | 1 | |
14 | C014 | Foot Rest, Left | 1 | |
15 | C015 | Foot Rest, Right | 1 | |
16 | C016 | left spring | OuterФ14 InnerФ18 7.5Thick | 1 |
17 | C017 | right spring | OuterФ14 InnerФ18 7.5Thick | 1 |
18 | C018 | pin | M8×40 Ф3 | 2 |
19 | C019 | cotter pin | Ф3×30 | 2 |
20 | C020 | Engine Bracket | 1 | |
21 | C021 | Screw II | 1 | |
22 | C022 | Screw I | 1 | |
23 | C023 | Screw, Top | 1 | |
24 | C024 | Nut, Top | 1 |
buy link:
Part IV, Rear Wheel
Ref. No. | Parts No. | Parts Name | Specification | Quantity |
1 | D001 | Swing Arm | 1 | |
2 | D002 | Nut | 1 | |
3 | D003 | Bolt | 1 | |
4 | D004 | Chain Adjuster I | 1 | |
5 | D005 | Chain Adjuster II | 1 | |
6 | D006 | Chain | T8F, 134teeth | 1 |
7 | D007 | Rear Tyre | 1 | |
8 | D008 | Inner tube | 1 | |
9 | D009 | Rear Rim | 1 | |
10 | D010 | Big Sprocket | 1 | |
11 | D011 | Screw | 3 | |
12 | D012 | Rear Bdisc Brake | 1 | |
13 | D013 | Screw | 3 | |
14 | D014 | Braket | 1 | |
15 | D015 | Nut | 1 | |
16 | D016 | Screw | 1 | |
17 | D017 | Rear Brake | 1 | |
18 | D018 | Screw | 2 | |
19 | D019 | Bolt | 1 | |
20 | D020 | Axle 1 | Ф12.2XФ16X12mm | 1 |
21 | D021 | bearing | 6001 | 1 |
22 | D022 | Axle 2 | Ф12.2XФ16X80.5mm | 1 |
23 | D023 | Bearing 2 | 6001 | 1 |
24 | D024 | Axle 5 | Ф12.2XФ16X8mm | 1 |
25 | D025 | Nut | 1 |
link to buy:
https://syxmoto.com/products/syx-moto-holeshot-mini-dirt-bike-parts-and-accessories-for-rear-wheel
Part V, Engine
Ref. No. | Parts No. | Parts Name | Specification | Quantity |
1 | ECOMPLETE | Complete Engine | All parts of Part 5 in this list | 1 |
A1 | E00A1 | Speed Box | for PAD50-1 | 1 |
A2 | E00A2 | Speed Box | for PAD50-2 | 1 |
A3 | E00A3 | Speed Box | for PAD50-3 | 1 |
1 | E001 | Bolt 1 | M6x65 | 2 |
2 | E002 | Bolt 2 | M6x35 | 2 |
4 | E004 | chain wheel | 1 | |
5 | E005 | circlip | 1 | |
38 | E038 | Speed Box Plate | 1 | |
40 | E040 | Speed Box Main Body | 1 | |
B | E00B | reduce box | 1 | |
3 | E003 | Inner Hexagon bolt reduce box | M6x20 | 4 |
41 | E041 | reduce box | 1 | |
6 | E006 | Air Filter | 1 | |
7 | E007 | Aie Filter Tie-In | 1 | |
8 | E008 | air filter bolt | 2 | |
9 | E009 | Carburetor | 1 | |
E009-01 | Carburetor Main Body | 1 | ||
E009-02 | Carburetor Switch | 1 | ||
10 | E010 | Bolt | M5x55 | 2 |
11 | E011 | Carburetor heating pad | 1 | |
12 | E012 | Carburetor paper pad | 2 | |
13 | E013 | intake valve | 1 | |
14 | E014 | Inner Hexagon combination bolts | M5x20 | 4 |
15 | E015 | paper pad for Reed valves | 1 | |
16 | E016 | cardboard | 1 | |
17 | E017 | grease seal | 2 | |
18 | E018 | Clutch | 1 | |
19 | E019 | Flange bolts | M6x16 | 2 |
20 | E020 | Driven Gear/Magnetic flywheel | 1 | |
21 | E021 | cardboard pad | 1 | |
26 | E026 | Semicircle bond | 1 | |
22 | E022 | Pull Start | 1 | |
E022-01 | Pull Start Main Body | 1 | ||
E022-02 | bolts | M5x14 | 4 | |
23 | E023 | bolts | 3 | |
E023-01 | Inner Hexagon bolts | M5x55 | 1 | |
E023-02 | Inner Hexagon bolts | M5x25 | 2 | |
24 | E024 | Cylinder paper pad | 1 | |
25 | E025 | crankshaft | 1 | |
27 | E027 | rolling needle | 1 | |
28 | E028 | Piston pin | 1 | |
29 | E029 | Piston | 1 | |
30 | E030 | Circlip for Piston pin | 2 | |
31 | E031 | Piston ring | 2 | |
32 | E032 | Cylinder block | 1 | |
33 | E033 | Inner Hexagon combination bolts | M6x20 | 4 |
34 | E034 | Spark Plug | L7TC | 1 |
35 | E035 | Ignition Coil | 1 | |
36 | E036 | Screw | 2 | |
37 | E037 | Throttle Cable | 70cm+11.5cm | 1 |
buy link:
General Parts
Parts No. | Parts Name | Specification | Quantity |
PG_001 | Hexagon Socket Head Cap Screw | M5×12 | 2 |
PG_002 | Hexagon Socket Head Cap Screw | M6×12 | 1 |
PG_003 | Hexagon Socket Head Cap Screw | M6×16 | 14 |
PG_004 | Hexagon Socket Head Cap Screw | M6×20 | 2 |
PG_005 | Hexagon Socket Head Cap Screw | M6×25 | 4 |
PG_006 | Hexagon Socket Head Cap Screw | M8×25 | 6 |
PG_007 | Flat Washer | Ф6×12×1. | 5 |
PG_008 | Flat Washer | Ф6×18×1.5 | 2 |
PG_009 | Flat Washer | Ф10×28×1.5 | 1 |
PG_010 | Flat Washer | Ф10×24×1.5 | 1 |
PG_011 | Flat Washer | Ф8×22×1.5 | 2 |
PG_012 | Flat Washer | Ф10×22×1.5 | 2 |
PG_013 | Split Washer | Ф6×10×2.0 | 9 |
PG_014 | Split Washer | Ф5 | 2 |
PG_015 | Hexagon Screw | M10×150 | 1 |
PG_016 | Hexagon Screw | M10×30 | 2 |
PG_017 | Flange Bolt | M8×20 | 1 |
PG_018 | Flange Bolt | M10×165 | 1 |
PG_019 | Flange Bolt | M12×145 | 1 |
PG_020 | Flange Bolt | M12×170 | 1 |
PG_021 | Lock Nut | M6 | 1 |
PG_022 | Lock Nut | M10×1.5 | 2 |
PG_023 | Nut | M6,Thickness 5 | 2 |
PG_024 | Flange Nut | M6 | 3 |
PG_025 | Lock Nut | M6 | 2 |
PG_026 | Lock Nut | M8 | 1 |
PG_027 | Lock Nut | M10 | 2 |
PG_028 | Lock Nut | M12 | 2 |
PG_029 | Hexagon Socket Head Truss Head Bolt | M6×10 | 5 |
PG_030 | Hexagon Socket Head Truss Head Bolt | M6×16 | 2 |
PG_031 | Hexagon Socket Head Truss Head Bolt | M6×20 | 2 |
PG_032 | Hexagon Socket Head Truss Head Bolt | M6×25 | 2 |
PG_033 | Hexagon Socket Head Flat Head Bolt | M6×16 | 2 |
PG_034 | Hexagon Socket Head Flat Head Bolt | M6×25 | 2 |
PG_035 | Slotted Screw | M4×6 | 6 |
PG_036 | Slotted Screw | M4×12 | 8 |
PG_037 | Slotted Screw | M5×12 | 1 |
PG_038 | Phillips Flat Head Screw | M5×8 | 2 |
PG_039 | Phillips Flat Head Screw | M5×10 | 2 |
PG_040 | Wahser | Ф6×16×2.0 | 5 |
PG_041 | Wahser | Ф6 | 2 |
PG_042 | Pin | M8×40,Ф3 | 2 |
PG_043 | Pin | Ф3×30 | 2 |
PG_044 | Spring | IФ14,OФ18,T7.5 | 2 |
How to buy
find more here:
How to buy a parts on www.syxmoto.com