Age | Body Height | Suitable Seat Height | Bike Engine Capacity (cc) | ||
Body Height (Inches) | Body Height (CM) | Seat Height (Inches) | Seat Height (CM) | ||
3-6 year-olds | 2'11" | 90-110cm | 23-24" | 58-61cm | 50cc |
5-8 year-olds | 3'11" | 120cm | 23-25" | 58-64cm | 50cc |
8-9 year-olds | 4'4" | 133cm | 24-26" | 60-66cm | 110cc |
9-10 year-olds | 4'7" | 140cm | 24-26" | 60-66cm | 110cc |
10-12 year-olds | 4'9" | 145cm | 26-31" | 66-79cm | 110cc/125cc |
12+ years | 5'2" | 157cm | 31-35" | 79-89cm | 125cc |
12+ years | 5'4" | 162cm | 33-36" | 84-92cm | 125cc |
12+ years | 5'6" | 167cm | 34-37" | 86-94cm | 125cc |
12+ years | 5'8" | 172cm | 34-38" | 86-97cm | 125cc/150cc |
12+ years | 5'10" | 178cm | 35-39" | 89-99cm | 250cc |
12+ years | 6" | 182cm | 37.5"+ | 95cm+ | 450cc |
Please choose bikes per kids height and seat height.