SPECIFICATION OVERVIEWS | |||
Model | PAE-11 CUB | ||
Max Power | 350W | ||
Top Designed Speed | 12.4 KM/H | ||
MOTOR & BATTERY | |||
Motor Type | MY1016Z | ||
Starting Mode | Electric | ||
MAXIMUM SPEED | 2650~2950r/min | ||
Rated Voltage | 24V | ||
Rated Current | 18.7A | ||
Battery | 24V/7A | ||
Charging Time | 8H | ||
TRANSMISSION | |||
PRIMARY DRIVE SYSTEM | Chain | ||
CHASSIS | |||
Frame | Steel frame | ||
Swing Arm | Steel fork L=300mm | ||
Axle Base(mm) | 680/26.78in | ||
Chain | T8F 78L | ||
Sprockets | 25/45 | ||
BRAKE & SUSPENSIONS | |||
Brake Operation Mode-Front | Pull-brake mechanical system | ||
Brake Operation Mode-Rear | Pull-brake mechanical system | ||
Shock Absorber-Front | / | ||
Shock Absorber-Rear | Ordinary steel shock L=140 | ||
Tyer Type-Front | Road tire 13*5.00-6 | ||
Tyer Type-Rear | Road tire 13*5.00-6 | ||
Tyer Pressure-Front | 24psi | ||
Tyer Pressure-Rear | 24psi | ||
Rim Type-Front | Steel rim 6" | ||
Rim Type-Rear | Steel rim 6" | ||
ELECTRIC COMPONENTS | |||
Controller | Brush | ||
Cooling Mode | Natural air cooling | ||
Rated Voltage | 24V | ||
Current Protection | 19A | ||
Undervoltage Protection | 21±1V | ||
DIMENSIONS | |||
Endurance Mileage | 5.27 KM | ||
Seat Height | 500mm/19.7in | ||
Handlebar Height | 695mm/27.4in | ||
Turning Circle Diameter | 2.2m | ||
Wheel Base | 680mm/26.7in | ||
Ground Clearance | 75mm/2.95in | ||
Weight Capacity | 50kg/110 lbs | ||
Max Limp Angle | 30° | ||
Bike Size | 1010×575×695mm(39.8*22.7*27.4in) | ||
Packing Size | 1020×570×500mm(40.2*22.4*19.9in) | ||
Net Weight | 39kg/86llbs | ||
Shipping Weight | 45kg/99lbs | ||
Max Load | 50kg/110lbs | ||
PHOTO | |||
|
Thanks for choosing our product. The attachment is the wire diagram for Tank. Hope it can help you.
Click here to download: ATV PAE-11 CUB Specifications