Specifications
OVERVIEWS | |
MODEL NUMBER AND NAME | LY40MT-7 |
TOP DESIGNED SPEED | 21.13 MPH / 34KM/H |
MAX RANGE | 50KM /31.07Miles |
MAX LOAD | 65KGS/143LBS |
RECOMMENDED USER AGE | 14+ years old |
ENGINE | |
ENGINE TYPE | 40cc,4 stock, single cycliner, air cooler, pull start |
DISPLACEMENT | 40cc |
BORE*STROKE | 39mm*33.5mm |
COMPRESSION RATE | 8.5:1 |
STARTING MODE | Pull Start |
IDLE SPEED | 3000R/Min |
SPARK PLUG TYPE | CMR6A |
FUEL GRADE | 91# |
LUBRICATION TYPE | Plunger type |
LUBRICATION OIL GRADE | SAE 10W/40 |
CARBURETOR TYPE | Engine dedicated |
AIR FILTER | Sponge |
COOLING TYPE | Air Cooled |
TRANSMISSION | |
TRANSMISSION TYPE | Infinite pole speed |
NUMBER OF SPEEDS | No gear |
DRIVE MODE | Chain |
CHASSIS | |
FRAME | Iron |
HANDLE BAR | Iron |
TRIPLE CLAMP | aluminum |
SWING ARM | Iron plate forming |
FOOTPEGS | Iron |
MUFFLER TYPE | Engine with exhaust, front exhaust |
CHAIN | T8F 118L |
WHEEL BASE | 930mm/36.6'' |
GROUND CLEARANCE | 130mm/5.1'' |
TURNING CIRCLE DIAMETER | 2600mm/102.4'' |
SEAT HEIGHT | 460mm/18.1'' |
HANDLEBAR HEIGHT | 730mm/28.7'' |
BRAKE & SUSPENSIONS | |
BRAKE OPERATION MODE | Front and rear disc brakes |
SHOCK ABSORBER-FRONT LENGTH | 65mm |
SHOCK ABSORBER-REAR LENGTH | / |
TYRE TYPE-FRONT | 4.00-6 |
TYRE TYPE-REAR | 4.00-6 |
RIM TYPE-FRONT | Iron/Black |
RIM TYPE-REAR | Iron/Black |
DIMENSIONS | |
FUEL TANK CAPACITY | 2L/0.53 US Gallon |
BIKE SIZE | 1240*580*740mm |
PACKING SIZE | 1140*310*600mm |
DRY WEIGHT | 25.5KGS/56.2LBS |
WET WEIGHT | 26.3KGS/58.0LBS |
SHIPPING WEIGHT | 33KGS/72.8LBS |
CURB WEIGHT | 90.7KGS/200LBS |