Specifications | |
OVERVIEWS | |
MODEL NUMBER AND NAME | KBE |
TOP DESIGNED SPEED | 23.8km/h(14.79mph) |
MAX RANGE | 12.614km(7.84 miles) |
MAX LOAD | Within 50kg/110lb |
RECOMMENDED USER AGE | riders 12 years old and older |
ENGINE | |
Motor Type | 36V 500W |
DISPLACEMENT | / |
BORE*STROKE | / |
COMPRESSION RATE | / |
STARTING MODE | Electric |
IDLE SPEED | / |
SPARK PLUG TYPE | / |
FUEL GRADE | / |
LUBRICATION TYPE | / |
CARBURETOR TYPE | / |
AIR FILTER | / |
COOLING TYPE | / |
TRANSMISSION | |
TRANSMISSION TYPE | / |
NUMBER OF SPEEDS | / |
DRIVE MODE | Chain |
CHASSIS | |
FRAME | 195 # steel pipe fully enclosed |
HANDLE BAR | steel |
TRIPLE CLAMP | Cast aluminum Triple clamp |
SWING ARM | Steel 328mm |
FOOTPEGS | Steel |
MUFFLER TYPE | High temperature black tube black tube |
CHAIN | 98 |
SPROKETS | / |
AXLE BASE | 880MM / 34.65INCH |
WHEEL BASE | 490MM / 19.29INCH |
GROUND CLEARANCE | 275MM / 10.83INCH |
TURNING CIRCLE DIAMETER | 1.6M / 62.99INCH |
SEAT HEIGHT | 610MM / 24.02INCH |
HANDLEBAR HEIGHT | 770MM /30.31INCH |
BRAKE & SUSPENSIONS | |
BRAKE OPERATION MODE-FRONT | Mechanical wire pull brake |
BRAKE OPERATION MODE-REAR | Mechanical wire pull brake |
SHOCK ABSORBER-FRONT | Inverted |
SHOCK ABSORBER-REAR | Inner oIl press |
TYRE TYPE-FRONT | 2.50-10 |
TYRE TYPE-REAR | 2.50-10 |
DIMENSIONS | |
FUEL TANK CAPACITY | / |
Endurance Mileage | 12.614km |
BIKE SIZE - LENGTH | 1265MM / 49.8INCH |
BIKE SIZE - WIDTH | 600MM / 23.62INCH |
BIKE SIZE - HEIGHT | 780mm / 30.71INCH |
PACKING SIZE - LENGTH | 1110MM / 43.7INCH |
PACKING SIZE - WIDTH | 330MM /12.99INCH |
PACKING SIZE - HEIGHT | 570MM /22.44INCH |
DRY WEIGHT | 32KG /70.55LB |
WET WEIGHT | 36KG /79.37LB |
SHIPPING WEIGHT | 36KG/79.37LB |
Product Parameters for KBE Electric Dirt Bike Print
Modified on: Mon, Aug 14, 2023 at 1:06 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.