OVERVIEWS | |
MODEL NUMBER AND NAME | KXD708B-1(MK40) |
TOP DESIGNED SPEED | 18.64 mph (30KM/H) |
MAX RANGE | 15.53 miles (25KM) |
MAX LOAD | 132 LBS (60KG) |
RECOMMENDED USER AGE | 12+ years old |
ENGINE | |
ENGINE TYPE | 40cc, single cylinder, 4 stroke, air cooled, downward cam, vertical, pull start |
DISPLACEMENT | 38.95 cc |
BORE*STROKE | 40mm |
COMPRESSION RATE | 9.6:1 |
STARTING MODE | Pull Start |
IDLE SPEED | 3000±150 rpmz |
SPARK PLUG TYPE | CM7H |
FUEL GRADE | ≥90# |
LUBRICATION TYPE | Negative pressure splash lubrication |
LUBRICATION OIL GRADE | SF 10W/40 or equivalent model |
CARBURETOR TYPE | Engine dedicated |
AIR FILTER | Sponge |
COOLING TYPE | Air Cooled |
TRANSMISSION | |
TRANSMISSION TYPE | Automatic |
NUMBER OF SPEEDS | No gear |
DRIVE MODE | Chain |
CHASSIS | |
FRAME | Iron |
HANDLE BAR | Iron |
TRIPLE CLAMP | aluminum |
SWING ARM | Iron plate forming |
FOOTPEGS | Iron |
MUFFLER TYPE | Engine with exhaust, front exhaust |
CHAIN | T8F 140L |
WHEEL BASE | 32.3 inches (820mm) |
GROUND CLEARANCE | 7.9 inches (200mm) |
TURNING CIRCLE DIAMETER | 51.2 inches (1300mm) |
SEAT HEIGHT | 23.6 inches (600mm) |
HANDLEBAR HEIGHT | 29.9 inches (760mm) |
BRAKE & SUSPENSIONS | |
BRAKE OPERATION MODE | Front and rear mechnicial disc brakes |
SHOCK ABSORBER-FRONT LENGTH | 530mm |
SHOCK ABSORBER-REAR LENGTH | 8x190mm |
TYRE TYPE-FRONT | 2.50-10 |
TYRE TYPE-REAR | 2.50-10 |
RIM TYPE-FRONT | aluminum/Black |
RIM TYPE-REAR | aluminum/Black |
DIMENSIONS | |
FUEL TANK CAPACITY | 0.27 US Gallon (1.0L) |
BIKE SIZE | 48.43 x 23.62 x 31.50 inches (1230x600x800mm) |
PACKING SIZE | 42.13 x 11.81 x 21.46 inches (1070x300x545mm) |
DRY WEIGHT | 49.6 LBS (22.5KG) |
WET WEIGHT | 51.4 LBS (23.3KG) |
SHIPPING WEIGHT | 59.5 LBS (27KG) |
CURB WEIGHT | 183.6 LBS (83.3KG) |
Product Parameters for MK 40cc 4-Stroke Mini Dirt Bike Print
Modified on: Wed, Aug 21, 2024 at 10:06 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.